- India
- International
IPL 2024 Orange Cap Holder: Rishabh Pant took an almighty leap on Wednesday and rose up to number 4 in the Orange Cap chart with a blistering 55 off just 25 balls against Kolkata Knight Riders which included an over from Venkatesh Iyer where the DC captain smashed him for 28 runs in an over.
Meanwhile, David Warner occupied the 5th position with his 18-run innings . Warner was 4th for a moment but lost his place to Pant’s fireworks as LSG’s Nicholas Pooran dropped out of the Top 5.
Virat Kohli, meanwhile, still led the charts after scoring 22 runs in the match against Lucknow Super Giants on Tuesday. Before Tuesday’s game against LSG, Kohli was tied with Riyan Parag on 181 runs. However, Kohli was second in the standings based on other parameters but went over the RR batter even as RCB fell to a 28-run defeat to the Lucknow franchise.
No. | Player | M | Ins | NO | Runs | HS | Avg | BF | SR | 100/50 | 4s/6s |
1 | Virat Kohli | 4 | 4 | 1 | 203 | 83* | 67.67 | 144 | 140.97 | 0/2 | 17/8 |
2 | Riyan Parag | 3 | 3 | 2 | 181 | 84* | 181.00 | 113 | 160.17 | 0/2 | 13/12 |
3 | Heinrich Klaasen | 3 | 3 | 1 | 167 | 80* | 83.50 | 76 | 219.73 | 0/2 | 5/17 |
4 | Rishabh Pant | 4 | 4 | 0 | 152 | 55 | 38.00 | 96 | 158.33 | 0/2 | 12/9 |
5 | David Warner | 4 | 4 | 0 | 148 | 52 | 37.00 | 103 | 143.68 | 0/1 | 15/9 |
Every year when the Indian Premier League (IPL) season comes around, a lot of eyes are on the players who score the most number of runs in the season, thereby getting the Orange Cap.
Last season, current Gujarat Titans captain Shubman Gill won the Orange Cap with 890 runs. He was followed by Royal Challengers Bengaluru skipper Faf du Plessis who scored 730 and Chennai Super Kings Devon Conway with 672. RCB’s Virat Kohli was at number 4 with 639 while Yashasvi Jaiswal came in at 5 with 625.
Total Runs: 890 | Team: Gujarat Titans
Total Runs: 863 | Team: Rajasthan Royals
Total Runs: 635 | Team: Chennai Super Kings
Total Runs: 670 | Team: Kings XI Punjab
Total Runs: 692 | Team: Sunrisers Hyderabad
Total Runs: 735 | Team: Sunrisers Hyderabad
Total Runs: 641 | Team: Sunrisers Hyderabad
Total Runs: 973 | Team: Royal Challengers Bangalore
Total Runs: 562 | Team: Sunrisers Hyderabad
Total Runs: 660 | Team: Kolkata Knight Riders
Total Runs: 733 | Team: Chennai Super Kings
Total Runs: 733 | Team: Royal Challengers Bangalore
Total Runs: 608 | Team: Royal Challengers Bangalore
Total Runs: 618 | Team: Mumbai Indians
Total Runs: 572 | Team: Chennai Super Kings
Total Runs: 616 | Team: Kings XI Punjab
Get latest updates on IPL 2024 from IPL Points Table to Teams, Schedule, Most Runs and Most Wickets along with live score updates for all matches. Also get Sports news and more cricket updates.