Wednesday, Dec 06, 2023
City | Today's Price | Yesterday's Price | Price Change |
---|---|---|---|
₹87.79 | ₹87.79 | ₹0.00 | |
₹90.11 | ₹90.11 | ₹0.00 | |
₹88.63 | ₹88.63 | ₹0.00 | |
₹93.72 | ₹93.72 | ₹0.00 | |
₹85.93 | ₹85.93 | ₹0.00 | |
₹91.84 | ₹91.84 | ₹0.00 | |
₹94.76 | ₹94.76 | ₹0.00 | |
₹82.40 | ₹82.40 | ₹0.00 | |
₹92.34 | ₹92.34 | ₹0.00 | |
₹92.92 | ₹92.92 | ₹0.00 | |
₹88.34 | ₹88.34 | ₹0.00 | |
₹92.99 | ₹92.99 | ₹0.00 | |
₹88.11 | ₹88.11 | ₹0.00 | |
₹87.75 | ₹87.75 | ₹0.00 | |
₹87.76 | ₹87.76 | ₹0.00 | |
₹90.33 | ₹90.33 | ₹0.00 | |
₹95.65 | ₹95.65 | ₹0.00 | |
₹91.80 | ₹91.80 | ₹0.00 | |
₹90.36 | ₹90.36 | ₹0.00 | |
₹81.42 | ₹81.42 | ₹0.00 | |
₹94.71 | ₹94.71 | ₹0.00 | |
₹87.59 | ₹87.59 | ₹0.00 | |
₹91.87 | ₹91.87 | ₹0.00 | |
₹90.76 | ₹90.76 | ₹0.00 | |
₹94.72 | ₹94.72 | ₹0.00 | |
₹87.66 | ₹87.66 | ₹0.00 | |
₹87.06 | ₹87.06 | ₹0.00 | |
₹93.08 | ₹93.08 | ₹0.00 | |
₹88.39 | ₹88.39 | ₹0.00 | |
₹92.15 | ₹92.15 | ₹0.00 | |
₹85.65 | ₹85.65 | ₹0.00 | |
₹90.51 | ₹90.51 | ₹0.00 | |
₹90.95 | ₹90.95 | ₹0.00 | |
₹87.62 | ₹87.62 | ₹0.00 | |
₹87.83 | ₹87.83 | ₹0.00 | |
₹92.10 | ₹92.10 | ₹0.00 | |
₹91.15 | ₹91.15 | ₹0.00 | |
₹93.33 | ₹93.33 | ₹0.00 | |
₹89.91 | ₹89.91 | ₹0.00 | |
₹92.56 | ₹92.56 | ₹0.00 | |
₹93.55 | ₹93.55 | ₹0.00 | |
₹87.40 | ₹87.40 | ₹0.00 | |
₹84.99 | ₹84.99 | ₹0.00 | |
₹90.02 | ₹90.02 | ₹0.00 | |
₹92.22 | ₹92.22 | ₹0.00 | |
₹93.14 | ₹93.14 | ₹0.00 | |
₹96.16 | ₹96.16 | ₹0.00 | |
₹89.72 | ₹89.72 | ₹0.00 | |
₹88.08 | ₹88.08 | ₹0.00 | |
₹96.17 | ₹96.17 | ₹0.00 | |
View More Cities |
Date | Price /Ltr | Price Change |
---|---|---|
2024-04-04 | ₹92.15 | ₹0.00 |
2024-04-03 | ₹92.15 | ₹0.00 |
2024-04-02 | ₹92.15 | ₹0.00 |
2024-04-01 | ₹92.15 | ₹0.00 |
2024-03-31 | ₹92.15 | ₹0.00 |
2024-03-30 | ₹92.15 | ₹0.00 |
2024-03-29 | ₹92.15 | ₹0.00 |
2024-03-28 | ₹92.15 | ₹0.00 |
2024-03-27 | ₹92.15 | ₹0.00 |
2024-03-26 | ₹92.15 | ₹0.00 |