Wednesday, Dec 06, 2023
City | Today's Price | Yesterday's Price | Price Change |
---|---|---|---|
₹94.70 | ₹94.70 | ₹0.00 | |
₹94.44 | ₹94.44 | ₹0.00 | |
₹95.47 | ₹95.47 | ₹0.00 | |
₹106.97 | ₹106.97 | ₹0.00 | |
₹99.84 | ₹99.84 | ₹0.00 | |
₹106.47 | ₹106.47 | ₹0.00 | |
₹103.54 | ₹103.54 | ₹0.00 | |
₹94.24 | ₹94.24 | ₹0.00 | |
₹100.75 | ₹100.75 | ₹0.00 | |
₹101.32 | ₹101.32 | ₹0.00 | |
₹93.48 | ₹93.48 | ₹0.00 | |
₹101.38 | ₹101.38 | ₹0.00 | |
₹95.26 | ₹95.26 | ₹0.00 | |
₹94.65 | ₹94.65 | ₹0.00 | |
₹94.90 | ₹94.90 | ₹0.00 | |
₹98.08 | ₹98.08 | ₹0.00 | |
₹107.41 | ₹107.41 | ₹0.00 | |
₹106.40 | ₹106.40 | ₹0.00 | |
₹104.88 | ₹104.88 | ₹0.00 | |
₹95.59 | ₹95.59 | ₹0.00 | |
₹99.91 | ₹99.91 | ₹0.00 | |
₹94.51 | ₹94.51 | ₹0.00 | |
₹105.36 | ₹105.36 | ₹0.00 | |
₹103.94 | ₹103.94 | ₹0.00 | |
₹105.72 | ₹105.72 | ₹0.00 | |
₹94.56 | ₹94.56 | ₹0.00 | |
₹96.78 | ₹96.78 | ₹0.00 | |
₹101.46 | ₹101.46 | ₹0.00 | |
₹102.47 | ₹102.47 | ₹0.00 | |
₹104.21 | ₹104.21 | ₹0.00 | |
₹99.53 | ₹99.53 | ₹0.00 | |
₹103.94 | ₹103.94 | ₹0.00 | |
₹104.43 | ₹104.43 | ₹0.00 | |
₹94.72 | ₹94.72 | ₹0.00 | |
₹94.72 | ₹94.72 | ₹0.00 | |
₹105.24 | ₹105.24 | ₹0.00 | |
₹104.64 | ₹104.64 | ₹0.00 | |
₹100.39 | ₹100.39 | ₹0.00 | |
₹94.22 | ₹94.22 | ₹0.00 | |
₹97.81 | ₹97.81 | ₹0.00 | |
₹101.96 | ₹101.96 | ₹0.00 | |
₹95.28 | ₹95.28 | ₹0.00 | |
₹99.91 | ₹99.91 | ₹0.00 | |
₹94.33 | ₹94.33 | ₹0.00 | |
₹104.28 | ₹104.28 | ₹0.00 | |
₹101.54 | ₹101.54 | ₹0.00 | |
₹107.28 | ₹107.28 | ₹0.00 | |
₹94.05 | ₹94.05 | ₹0.00 | |
₹94.92 | ₹94.92 | ₹0.00 | |
₹108.29 | ₹108.29 | ₹0.00 | |
View More Cities |
Date | Price /Ltr | Price Change |
---|---|---|
2024-04-04 | ₹104.21 | ₹0.00 |
2024-04-03 | ₹104.21 | ₹0.00 |
2024-04-02 | ₹104.21 | ₹0.00 |
2024-04-01 | ₹104.21 | ₹0.00 |
2024-03-31 | ₹104.21 | ₹0.00 |
2024-03-30 | ₹104.21 | ₹0.00 |
2024-03-29 | ₹104.21 | ₹0.00 |
2024-03-28 | ₹104.21 | ₹0.00 |
2024-03-27 | ₹104.21 | ₹0.00 |
2024-03-26 | ₹104.21 | ₹0.00 |